0102030405
Magnetic Separator for Iron Removal in Non-metallic Minerals - Quality Supplier from China Factory
Product features
1
According to the selection process and the different particle size of the selection, there are two kinds of counter-current and semi-counter-current tanks to choose from. Computer optimization design, reasonable magnetic circuit, large magnetic penetration depth, cross or flip magnetic field arrangement, more conducive to the selection of magnetic objects.
2
The overall structure is reliable and durable, offering low operating costs over its service life.
3
There are a variety of magnetic field strengths available to choose from to meet specific requirements.
4
Double stainless steel shell design, significantly prolonging the service life of the cylinder.
Main technical parameters
| Model | Cylinder size (mm) | Cylinder surface magnetism induction strength (Gs) | Processing capacity | Main motor power (kW) | Discharge induction roll electricity machine power (kW) | Cylinder speed (r/min) | Total weight (kg) | |
|---|---|---|---|---|---|---|---|---|
| t/h | m³/h | |||||||
| CTB(N)-618G | 600×1800 | 1600-7000 | 7-15 | ~48 | 3 | 1.5 | 40 | 1500 |
| CTB(N)-712G | 750x 1200 | 7-15 | ~48 | 4 | 1.5 | 35 | 1670 | |
| CTB(N)-718G | 750x1800 | 10-22 | ~72 | 4 | 1.5 | 35 | 2100 | |
| CTB(N)-918G | 900x1800 | 12-22 | ~90 | 5.5 | 2.2 | 28 | 2900 | |
| CTB(N)-1018G | 1050x1800 | 20-35 | ~120 | 5.5 | 2.2 | 22 | 4000 | |
| CTB(N)-1021G | 1050x2100 | 22-44 | ~140 | 7.5 | 2.2 | 22 | 4500 | |
| CTB(N)-1024G | 1050x 2400 | 26-50 | ~160 | 7.5 | 2.2 | 22 | 5000 | |
| CTB(N)-1030G | 1050x3000 | 32-62 | ~200 | 11 | 2.2 | 22 | 6300 | |
| CTB(N)-1224G | 1200x2400 | 40-55 | ~200 | 11 | 2.2 | 17 | 6900 | |
| CTB(N)-1230G | 1200x3000 | 50-70 | ~260 | 11 | 2.2 | 17 | 8000 | |
| CTB(N)-1240G | 1200x4000 | 60-90 | ~350 | 18.5 | 3 | 17 | 10000 | |
| CTB(N)-1245G | 1200x4500 | 70-100 | ~400 | 22 | 4 | 17 | 12000 | |
| CTB(N)-1530G | 1500x3000 | 55-80 | ~320 | 18.5 | 3 | 14 | 9700 | |
| CTB(N)-1540G | 1500x 4000 | 80-110 | ~400 | 22 | 4 | 14 | 13000 | |
Frequently Asked Questions
What tank configurations are available for these magnetic separators?
Depending on your specific selection process and the particle size of the materials, you can choose between counter-current and semi-counter-current tanks to optimize separation efficiency.
How does the computer-optimized magnetic circuit design benefit operation?
The computer-optimized design ensures a reasonable magnetic circuit, large magnetic penetration depth, and cross or flip magnetic field arrangements, which significantly enhances the capture and selection of magnetic objects.
What is the range of magnetic induction strength for the cylinder surface?
The cylinder surface magnetic induction strength ranges from 1600 Gs to 7000 Gs, offering multiple options to suit different mineral separation requirements.
How is the durability of the cylinder guaranteed?
The equipment features a double stainless steel shell structure that protects the inner components and significantly extends the service life of the cylinder.
What is the processing capacity range of the CTB(N) series?
The processing capacity varies by model, ranging from 7-15 t/h (~48 m³/h) for the smaller CTB(N)-618G model, up to 80-110 t/h (~400 m³/h) for the heavy-duty CTB(N)-1540G model.

