PE Jaw Crusher for Mineral Processing
Product Introduction
PE jaw crusher is often used as a primary crusher for various stone production lines, ore crushing production lines. The product simulates the two jaw movements of animals, and the material is extruded, rolled and crushed in the crushing chamber by the one and the same movements of the two jaw plates of the moving jaw and the fixed jaw. Widely used in mining, metallurgy, construction, highway, railway, water conservancy and chemical industry of all kinds of ores and bulk materials of medium particle size crushing.
Main technical parameters
| Model | Maximum feed sze (mm) | throughput (t/h) | Eccentric speed (r/min) | power (kW) | Discharge port range (mm) | weight (t) | Overall dimension (mm) |
| PE-150X250 | 125 | 1-5 | 250 | 5.5 | 10-40 | 0.8 | 875x758x850 |
| PE-250x400 | 210 | 5-20 | 300 | 15 | 20-60 | 2.8 | 1450×1335×1310 |
| PE-400X600 | 340 | 15-65 | 275 | 30 | 40-120 | 6.8 | 1565×1732×1586 |
| PE-350X750 | 300 | 25-70 | 300 | 37 | 20-100 | 7.3 | 1810×1900×1730 |
| PE-500X750 | 425 | 45-100 | 275 | 55 | 50-100 | 12.5 | 1980×1890×1860 |
| PE-600X900 | 500 | 50-120 | 250 | 55 | 65-160 | 17 | 2290×2206×2370 |
| PE-750X1060 | 630 | 100-240 | 250 | 110 | 80-140 | 27.5 | 2630×2274×2771 |
| PE-900X1200 | 750 | 180-370 | 220 | 185 | 98-165 | 46 | 3135×2799×3260 |
| PE_1000X1200 | 850 | 220-450 | 200 | 185 | 195-265 | 51 | 3435×3182×3050 |
| PE-1200X1500 | 950 | 400-800 | 180 | 280-315 | 150-300 | 73 | 4587×3342×3553 |
| PE-1300X1600 | 1150 | 850-1220 | 180 | 355-400 | 160-320 | 120 | 4450×3950×4500 |
| PE-1500X1800 | 1200 | 530-1000 | 160 | 400-500 | 220-350 | 122 | 5160×3660×4248 |
| PEX-150X750 | 125 | 10-30 | 320 | 15 | 10-40 | 3.5 | 1430×1635×1108 |
| PEX-250X750 | 210 | 15-40 | 330 | 22 | 25-60 | 4.5 | 1667×1545×1020 |
| PEX-250X1000 | 210 | 20-52 | 330 | 30 | 25-60 | 6.5 | 1580×1964×1380 |
| PEX-250X1200 | 210 | 25-70 | 330 | 37 | 25-60 | 8.2 | 1580×2164×1430 |
| PEX-300X1300 | 250 | 30-104 | 330 | 55 | 20-80 | 12 | 1750×2320×1730 |

